|
Past Potentates |
Year |
|
Herbert Norris |
|
|
Lakewood Baylor |
|
|
Marshal Washington |
|
|
Portfield Harris |
|
|
Franklin Butler |
|
|
Joseph Johnson |
|
|
John Jackson |
1978 |
|
John Jackson |
1979 |
|
John Jackson |
1980 |
|
John Williams |
1981 |
|
John Williams |
1982 |
|
John Williams |
1983 |
|
|
1984 |
|
Leonard Smith |
1985 |
|
Robert Jackson |
1985 |
|
Charles Deam |
1986 |
|
Charles Griffin |
1987 |
|
Charles Griffin |
1988 |
|
Thomas Wright |
1989 |
|
Thomas Wright |
1990 |
|
Thomas Wright |
1991 |
|
James Bunkley |
1992 |
|
James Fitzgerald |
1993 |
|
Carl Bond |
1994 |
|
Alexis Bayard |
1995 |
|
Robert Webb |
1996 |
|
Robert Jackson |
1997 |
|
Jerome Dorsey |
1998 |
|
Isacce Morris |
1999 |
Past Potentates | Year |
Charles (CB) Cloud | 2000 |
Fredrick Norman | 2001 |
Larry Purdue | 2002 |
Leonard Bostic | 2003 |
Joseph Turpin | 2004 |
Kenneth Robinson | 2005 |
David Wilson | 2006 |
Samuel Harbison | 2007 |
Robert Thomas | 2008 |
William Corneilous | 2009 |
Amos Randall | 2010 |
Lamont Murray | 2011 |
Lamont Murray | 2012 |
Lamont Murray | 2013 |
William Corneilous | 2013 |
Kenneth Edelin | 2014 |
Kenneth Edelin | 2015 |
John Byron Brown, III | 2016 |
Delmas J. Conquest, III | 2017 |
Charles S. Drummond, III | 2018 |
El Cid L. Jones | 2019 |
Vandrick R. Hamlin, Jr | 2020 |
David Jones | 2021 |
Pervone Cropper | 2022 |
Terrance Bowman | 2023 |
Chris Chamberlain | 2024 |
Alfred “AC” Campbell | 2025 |
Honorary Past Potentates | Year |
Robert Henderson |
|
Luther Truitt |
|
George B. Winston, III | 2004 |
Honorary Past Potentates | Year |
Vance Thorpe | 2004 |
Lenue Legette | 2008 |
Gary Whidbee | 2010 |
